Resources
Technical Specifications
UNV IPC2125SR5-ADF28(40)KM-G 5MP HD Mini IR Fixed Bullet Network Camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
Camera | |||||||||
Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | ||||||||
Lens | 2.8mm@F1.6 (IPC2125SR5-ADF28KM-G), 4.0mm@F1.6 (IPC2125SR5-ADF40KM-G) | ||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | |||||
Angle of View (H) | 112.9° (2.8mm), 91.2° (4.0mm) | ||||||||
Angle of View (V) | 59.1° (2.8mm), 47.9° (4.0mm) | ||||||||
Angle of View (O) | 121.2° (2.8mm), 95.9° (4.0mm) | ||||||||
Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Minimum Illumination | Support LightHunter: Colour: 0.003Lux (F1.6, AGC ON), 0Lux with IR on | ||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||
S/N | >56dB | ||||||||
IR Range | Up to 50m (164ft) IR range | ||||||||
Wavelength | 850nm | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Defog | Digital Defog | ||||||||
WDR | 120dB | ||||||||
Video | |||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | ||||||||
Frame Rate | Main Stream: 5MP (2880*1620), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps | ||||||||
Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps | |||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
9:16 Corridor Mode | Supported | ||||||||
OSD | Up to 4 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Motion Detection | Up to 4 areas | ||||||||
Image | |||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||
Smart IR | Supported | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
HLC | Supported | ||||||||
BLC | Supported | ||||||||
Audio | |||||||||
Audio Compression | G.711 | ||||||||
Suppression | Supported | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 256GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Smart | |||||||||
Behavior Detection | (Cross line, intrusion) based on human body detection, motion detection, tampering alarm, audio detection | ||||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication | ||||||||
Network | |||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x, SNMP | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below; Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ | ||||||||
Interface | |||||||||
Network | 10/100M Base-TX Ethernet | ||||||||
Built-in Mic | Supported | ||||||||
Certifications | |||||||||
Certifications | UL: UL60950-1, FCC: FCC Part 15 | ||||||||
General | |||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af); Power consumption: Max 6.0W | ||||||||
Dimensions (L × W × H) | 190×73×71mm (7.5”×2.9”×2.8”) | ||||||||
Net Weight | 0.45kg (0.99lb) | ||||||||
Material | Metal | ||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Surge Protection | 4KV | ||||||||
Ingress Protection | IP67 | ||||||||
Reset Button | N/A |
Description
5MP HD Mini IR Fixed Bullet Network Camera
Experience exceptional surveillance capabilities with the 5MP HD Mini IR Fixed Bullet Network Camera. This camera features a 5MP, 1/2.7" CMOS sensor, delivering high-resolution images with clarity and precision.
Intelligent Features
Equipped with advanced intelligent behavior detection, including cross line and intrusion detection based on human body detection. The camera’s smart intrusion prevention significantly reduces false alarms and ensures accurate monitoring.
LightHunter Technology
LightHunter technology ensures ultra-high image quality in low-light conditions, while the 120dB true WDR provides clear images in scenes with strong lighting contrasts. This makes the camera ideal for both day and night surveillance.
Versatile Installation
The camera supports a 9:16 Corridor Mode, built-in microphone, and smart IR with up to 50 meters (164 feet) IR distance. It also features 3-axis adjustment for flexible installation and precise positioning, making it suitable for various surveillance needs.
Robust Storage and Connectivity
With support for a 256GB Micro SD card, this camera offers ample local storage. It is compatible with multiple network protocols and integration options, including ONVIF, API, and SDK, ensuring seamless connectivity and interoperability with existing systems.
Durable and Reliable
Designed to withstand harsh environments, the camera is IP67 rated for protection against dust and water. It operates efficiently in temperatures ranging from -30°C to 60°C (-22°F to 140°F) and features 4KV surge protection.
Enhance your security setup with the 5MP HD Mini IR Fixed Bullet Network Camera, combining advanced technology with robust performance for reliable surveillance.