Resources
Technical Specifications
UNV IPC3615SE-ADF28(40)KM-WL-I0 5MP HD Intelligent ColorHunter Fixed Eyeball Network Camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
Camera | |||||||||
Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | ||||||||
Minimum Illumination | Colour: 0.001Lux (F1.0, AGC ON) | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Adjustment Angle | Pan: 3° ~ 360°, Tilt: 0° ~ 80°, Rotate: 3° ~ 360° | ||||||||
WDR | 120dB | ||||||||
S/N | >56dB | ||||||||
Lens | |||||||||
Lens | 2.8mm@F1.0 | 4.0mm@F1.0 | |||||||
Angle of View (H) | 102.0° | 80.2° | |||||||
Angle of View (V) | 53.4° | 43.0° | |||||||
Angle of View (O) | 121.0° | 94.7° | |||||||
DORI | |||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | |||||
Illuminator | |||||||||
LED Distance | Up to 30m (98ft) | ||||||||
LEDs Number | 2 | ||||||||
LED On/Off Control | Auto/Manual | ||||||||
Video | |||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | ||||||||
Frame Rate | Main Stream: 5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps | ||||||||
Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps | |||||||||
Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps | |||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
U-code | Support | ||||||||
ROI | Up to 8 areas | ||||||||
Video Stream | Triple streams | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
Image | |||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||
Smart Illumination | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
Dewarping | N/A | ||||||||
HLC | Support | ||||||||
BLC | Support | ||||||||
Defog | Digital Defog | ||||||||
Intelligent | |||||||||
Smart Intrusion Prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection | ||||||||
Statistical Analysis | People counting, support tripwire people counting and area people counting | ||||||||
Events | |||||||||
Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio Detection | ||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||
Audio | |||||||||
Audio Compression | G.711 | ||||||||
Audio Bitrate | 64 Kbps | ||||||||
Suppression | Support | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 256GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network | |||||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS, SSH | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||||||
Client | EZStation, EZView, EZLive | ||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||||
Interface | |||||||||
Audio I/O | N/A | ||||||||
Alarm I/O | N/A | ||||||||
RS485 | N/A | ||||||||
Built-in Mic | Support | ||||||||
Built-in Speaker | N/A | ||||||||
WIFI | N/A | ||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||
Video Output | N/A | ||||||||
Certifications | |||||||||
EMC | FCC CFR 47 Part 15, EN 55032:2015, EN 55024:2010, EN 61000-3-2:2014, EN 61000-3-3-2013 | ||||||||
Safety | IEC 62368-1, EN 62368-1, UL 62368-1 | ||||||||
Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | ||||||||
Protection | IP67 (IEC 60529-2013) | ||||||||
General | |||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af); Power consumption: Max 7.5W | ||||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||||
Dimensions (Ø x H) | Φ110.5 x 94.1mm (Ø4.4” x 3.7”) | ||||||||
Weight | 0.44kg (0.97lb) | ||||||||
Material | Metal | ||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Surge Protection | 4KV | ||||||||
Reset Button | N/A |
Description
5MP HD Intelligent ColorHunter Fixed Eyeball Network Camera
Experience exceptional surveillance capabilities with the 5MP HD Intelligent ColorHunter Fixed Eyeball Network Camera. This camera features a 5MP, 1/2.7" CMOS sensor, delivering high-resolution images with clarity and precision.
Intelligent Features
Equipped with advanced intelligent perimeter protection, including cross line, intrusion, enter area, and leave area detection. The camera’s smart intrusion prevention significantly reduces false alarms and ensures accurate monitoring.
ColorHunter Technology
ColorHunter technology ensures ultra-high image quality with 24-hour full-color images, while the 120dB true WDR provides clear images in scenes with strong lighting contrasts. This makes the camera ideal for both day and night surveillance.
Versatile Installation
The camera supports a 9:16 Corridor Mode, built-in microphone, and smart IR with up to 30 meters (98 feet) LED distance. It also features 3-axis adjustment for flexible installation and precise positioning, making it suitable for various surveillance needs.
Robust Storage and Connectivity
With support for a 256GB Micro SD card, this camera offers ample local storage. It is compatible with multiple network protocols and integration options, including ONVIF, API, and SDK, ensuring seamless connectivity and interoperability with existing systems.
Durable and Reliable
Designed to withstand harsh environments, the camera is IP67 rated for protection against dust and water. It operates efficiently in temperatures ranging from -30°C to 60°C (-22°F to 140°F) and features 4KV surge protection.
Enhance your security setup with the 5MP HD Intelligent ColorHunter Fixed Eyeball Network Camera, combining advanced technology with robust performance for reliable surveillance.