Resources
Technical Specifications
UNV IPC3234SB-ADZK-I0 4MP HD Intelligent LightHunter IR VF Dome Network Camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
Camera | |||||||||
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||||||
Minimum Illumination | Colour: 0.002 lux (F1.2, AGC ON), 0 lux with IR on | ||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Adjustment Angle | Pan: 0° ~ 355°, Tilt: 0° ~ 80°, Rotate: 0° ~ 355° | ||||||||
WDR | 120dB | ||||||||
S/N | >56dB | ||||||||
Lens | |||||||||
Lens | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | ||||||||
Iris | Fixed | ||||||||
Field of View (H) | 98.26°~ 31.35° | ||||||||
Field of View (V) | 54.76°~ 18.55° | ||||||||
Field of View (D) | 127.74°~ 36.99° | ||||||||
DORI | |||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
2.7 | 60.8 | 24.3 | 12.2 | 6.1 | |||||
13.5 | 303.8 | 121.5 | 60.8 | 30.4 | |||||
Illuminator | |||||||||
IR Range | Up to 40m (131ft) IR range | ||||||||
Wavelength | 850nm | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Video | |||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | ||||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps | ||||||||
Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps | |||||||||
Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps | |||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
U-code | Support | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Video Stream | Triple streams | ||||||||
Image | |||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||
Smart IR | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
HLC | Support | ||||||||
BLC | Support | ||||||||
Defog | Digital Defog | ||||||||
Intelligent | |||||||||
Smart Intrusion Prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||||
Events | |||||||||
Basic Detection | Motion detection, Ultra motion detection, tampering alarm, audio detection | ||||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | ||||||||
Audio | |||||||||
Audio Compression | G.711U, G.711A | ||||||||
Audio Bitrate | 64 Kbps | ||||||||
Two-way Audio | Support | ||||||||
Suppression | Support | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 256GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network | |||||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS, SSH | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||||||
Client | EZStation, EZView, EZLive | ||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||||
Interface | |||||||||
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] Output: impedance 600Ω; amplitude 2V [p-p] |
||||||||
Alarm I/O | 1/1 | ||||||||
RS485 | N/A | ||||||||
Built-in Mic | Support | ||||||||
Built-in Speaker | N/A | ||||||||
WIFI | N/A | ||||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||||
Video Output | N/A | ||||||||
Certifications | |||||||||
EMC | CE-EMC (EN 55032: 2015+A1:2020, EN 61000-3-3: 2013+A1: 2019, EN IEC 61000-3-2: 2019+A1: 2021, EN 55035: 2017+A11:2020), FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | ||||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017), CB (IEC 62368-1:2014), UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | ||||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | ||||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013), IK10 (IEC 62262:2002) | ||||||||
General | |||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af); Power consumption: Max 7.0W | ||||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||||
Dimensions (Ø x H) | Φ148 x 111.3mm (Φ5.8” x 4.4”) | ||||||||
Net Weight | 0.92kg (2.03lb) | ||||||||
Material | Metal | ||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Surge Protection | 6KV | ||||||||
Reset Button | Support |
Description
4MP HD Intelligent LightHunter IR VF Dome Network Camera
Experience exceptional surveillance capabilities with the 4MP HD Intelligent LightHunter IR VF Dome Network Camera. This camera features a 4MP, 1/3" CMOS sensor, delivering high-resolution images with clarity and precision.
Intelligent Features
Equipped with advanced intelligent perimeter protection, this camera includes cross line, intrusion, enter area, and leave area detection. It significantly reduces false alarms caused by environmental factors, accurately focusing on human and vehicle detection.
LightHunter Technology
LightHunter technology ensures ultra-high image quality in low-light conditions, while the 120dB true WDR provides clear images in scenes with strong lighting contrasts. This makes the camera ideal for both day and night surveillance.
Versatile Installation
The camera supports a 9:16 Corridor Mode, built-in microphone, and smart IR with up to 40 meters (131 feet) IR distance. It also features motorized zoom and auto-focus for flexible installation and adjustment, making it suitable for various surveillance needs.
Robust Storage and Connectivity
With support for a 256GB Micro SD card, this camera offers ample local storage. It is compatible with multiple network protocols and integration options, including ONVIF, API, and SDK, ensuring seamless connectivity and interoperability with existing systems.
Durable and Reliable
Designed to withstand harsh environments, the camera is IK10 vandal resistant and IP67 rated for protection against dust and water. It operates efficiently in temperatures ranging from -30°C to 60°C (-22°F to 140°F) and features 6KV surge protection.
Enhance your security setup with the 4MP HD Intelligent LightHunter IR VF Dome Network Camera, combining advanced technology with robust performance for reliable surveillance.