Resources
Technical Specifications
OneScreen PrimeCam OST8MPVFCS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Camera | |||||||||
Sensor | 1/2.8”, 8.0 megapixel, progressive scan, CMOS | ||||||||
Minimum Illumination | Color: 0.003Lux (F1.6, AGC ON) 0Lux with IR on | ||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Shutter | Auto/Manual, 1~1/100000 s | ||||||||
Adjustment angle | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° | ||||||||
S/N | >56dB | ||||||||
WDR | 120dB | ||||||||
Lens | |||||||||
Lens Type | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | ||||||||
Angle of View (H) | 107.4°~ 29.2° | ||||||||
Angle of View (V) | 54.2°~ 16.3° | ||||||||
Angle of View (D) | 111.0°~33.1° | ||||||||
DORI | |||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
2.8 | 86.9 | 34.8 | 17.4 | 8.7 | |||||
12 | 372.4 | 149.0 | 74.5 | 37.2 | |||||
Illuminator | |||||||||
IR Range | Up to 40m (131 ft) IR range | ||||||||
Wavelength | 850nm | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Video | |||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline Profile, Main Profile, High Profile | ||||||||
Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max30fps; 1080P (1920*1080), Max 30fps | ||||||||
Sub Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps | |||||||||
Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps | |||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
U-code | Support | ||||||||
ROI | Up to 8 areas | ||||||||
Video Stream | Triple streams | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
Image | |||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||
Smart IR | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
Dewarping | Supported | ||||||||
HLC | Supported | ||||||||
BLC | Supported | ||||||||
Defog | Digital Defog | ||||||||
Intelligent | |||||||||
Smart Intrusion Prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection | ||||||||
Face capture | Support | ||||||||
Statistical Analysis | People counting, support tripwire people counting and area people counting | ||||||||
Events | |||||||||
Basic Detection | Cross line, intrusion (based on human body detection) motion detection, tampering alarm, audio detection | ||||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication | ||||||||
Audio | |||||||||
Audio Compression | G.711 | ||||||||
Audio Bitrate | 64 Kbps | ||||||||
Suppression | Supported | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 256GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network | |||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS, SSH | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below; Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ | ||||||||
Interface | |||||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||||
Built-in Mic | Supported | ||||||||
Certification | |||||||||
EMC | FCC CFR 47 Part 15, EN 55032:2015, EN 55024:2010, EN 61000-3-2:2014, EN 61000-3-3-2013 | ||||||||
Safety | CE: EN 60950-1, IEC 60950-1 | ||||||||
General | |||||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af); Power consumption: Max 6.5W | ||||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||||
Dimensions | 7.5” × 2.9” × 2.8” (L × W × H) | ||||||||
Weight | 0.99lb | ||||||||
Material | Metal | ||||||||
Working Environment | -22°F ~ 140°F, Humidity: ≤95% RH (non-condensing) | ||||||||
Storage Environment | -22°F ~ 140°F, Humidity: ≤95% RH (non-condensing) | ||||||||
Surge Protection | 4KV | ||||||||
Reset Button | Supported |
Description
Experience top-tier surveillance with this high-quality 8MP camera, designed to capture every detail with its 1/2.8" CMOS sensor. Whether it’s monitoring high-traffic areas or securing sensitive locations, this camera delivers crisp and clear video at multiple resolutions, including 8MP and 2MP, at 30/25fps.
Reliable Performance for Sensitive Applications
NDAA compliance ensures this camera meets stringent requirements for reliable performance in sensitive and regulated environments. Its advanced video compression technologies, including Ultra 265, H.265, H.264, and MJPEG, optimize bandwidth and storage without compromising quality.
Exceptional Low-Light and High-Contrast Imaging
Thanks to LightHunter technology, this camera excels in low-light conditions, delivering high-quality images even in the darkest environments. The 120dB true WDR technology ensures clear and detailed images in high-contrast settings, making it ideal for various lighting conditions.
Advanced Features for Comprehensive Surveillance
Equipped with intelligent perimeter protection, this camera can detect cross lines, intrusions, and other movements, significantly reducing false alarms. It also supports 9:16 Corridor Mode and includes a built-in microphone, enhancing its surveillance capabilities.
Built to Last in Any Environment
With an IP67 rating for dust and water protection and an IK10 rating for vandal resistance, this camera is built to withstand harsh environments. Its smart IR technology provides visibility up to 40 meters (131ft) in low-light conditions. Power over Ethernet (PoE) support simplifies installation, making it a reliable choice for any security setup.