Resources
Technical Specifications
OneScreen PrimeCam OST5MPF28CS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Camera | |||||||||
Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | ||||||||
Lens | 2.8mm@F1.6 | ||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | |||||
Angle of View (H) | 102.0° | ||||||||
Angle of View (V) | 53.4° | ||||||||
Angle of View (O) | 121.0° | ||||||||
Adjustment Angle | Pan: 3° ~ 360°, Tilt: 0° ~ 80°, Rotate: 3° ~ 360° | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Minimum Illumination | Color: 0.003Lux (F1.6, AGC ON) 0Lux with IR on | ||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
S/N | >56dB | ||||||||
Defog | Digital Defog | ||||||||
WDR | 120dB | ||||||||
LEDs Number | 2 | ||||||||
LED Distance | Up to 30m (98ft) | ||||||||
Video | |||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | ||||||||
Frame Rate | Main Stream: 5MP (2880*1620), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 25fps; 2MP (1920*1080), Max 30fps | ||||||||
Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps | |||||||||
Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps | |||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
9:16 Corridor Mode | Supported | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Motion Detection | Up to 4 areas | ||||||||
Image | |||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||
Smart IR | Supported | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
HLC | Supported | ||||||||
BLC | Supported | ||||||||
Intelligent | Cross Line, intrusion, enter area, leave area detection | ||||||||
Events | |||||||||
Basic Detection | Motion detection, tampering alarm, audio detection | ||||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | ||||||||
Audio | |||||||||
Audio Compression | G.711 | ||||||||
Suppression | Supported | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 256GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network | |||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below; Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||
Interface | |||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||
Built-in Mic | Supported | ||||||||
Certifications | |||||||||
Certifications | CE: EN 60950-1, FCC: FCC Part 15 | ||||||||
General | |||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af); Power consumption: Max 7.5W | ||||||||
Dimensions | Ø4.4” x 3.7” | ||||||||
Net Weight | 0.97lb | ||||||||
Material | Metal | ||||||||
Working Environment | -22°F ~ 140°F, Humidity: ≤95% RH (non-condensing) | ||||||||
Storage Environment | -22°F ~ 140°F, Humidity: ≤95% RH (non-condensing) | ||||||||
Surge Protection | 2KV | ||||||||
Ingress Protection | IP67 |
Description
Experience top-tier surveillance with this high-quality 5MP camera, designed to capture every detail with its 1/2.7" CMOS sensor. Whether it’s monitoring high-traffic areas or securing sensitive locations, this camera delivers crisp and clear video at multiple resolutions, including 5MP and 2MP, at 30/25fps.
Reliable Performance for Sensitive Applications
NDAA compliance ensures this camera meets stringent requirements for reliable performance in sensitive and regulated environments. Its advanced video compression technologies, including Ultra 265, H.265, H.264, and MJPEG, optimize bandwidth and storage without compromising quality.
Exceptional Low-Light and High-Contrast Imaging
Thanks to its high-quality image capture, this camera excels in low-light conditions, delivering high-quality images even in the darkest environments. The 120dB true WDR technology ensures clear and detailed images in high-contrast settings, making it ideal for various lighting conditions.
Advanced Features for Comprehensive Surveillance
Equipped with intelligent perimeter protection, this camera can detect cross lines, intrusions, and other movements, significantly reducing false alarms. It also supports 9:16 Corridor Mode and includes a built-in microphone, enhancing its surveillance capabilities.
Built to Last in Any Environment
With an IP67 rating for dust and water protection and robust build, this camera is built to withstand harsh environments. Its smart IR technology provides visibility up to 30 meters (98ft) in low-light conditions. Power over Ethernet (PoE) support simplifies installation, making it a reliable choice for any security setup.