Resources
Technical Specifications
Camera | |||||||||
Sensor | 1/3”, 4.0 megapixel, progressive scan, CMOS | ||||||||
Minimum Illumination | Color: 0.003Lux (F1.6, AGC ON) 0Lux with IR on |
||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Adjustment Angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | ||||||
S/N | >56dB | ||||||||
WDR | 120dB | ||||||||
Lens | |||||||||
Lens Type | 2.8mm @F1.6 | ||||||||
Field of View (H) | 101.1° | ||||||||
Field of View (V) | 55.3° | ||||||||
Field of View (D) | 111.1° | ||||||||
DORI | |||||||||
DORI Distance | Lens | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
2.8mm | 63.0 | 25.2 | 12.6 | 6.3 | |||||
4.0mm | 90.0 | 36.0 | 18.0 | 9.0 | |||||
Illuminator | |||||||||
IR Range | Up to 40m (131 ft) IR range | ||||||||
Wavelength | 850nm | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Video | |||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | ||||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps |
||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
9:16 Corridor Mode | Supported | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Motion Detection | Up to 4 areas | ||||||||
Image | |||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||
Smart IR | Supported | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
HLC | Supported | ||||||||
BLC | Supported | ||||||||
Dewarping | N/A | ||||||||
Intelligent | |||||||||
Smart Intrusion Prevention | Cross Line, intrusion, enter area, leave area detection | ||||||||
Events | |||||||||
Basic Detection | Motion detection, tampering alarm, audio detection | ||||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | ||||||||
Audio | |||||||||
Audio Compression | G.711 | ||||||||
Suppression | Supported | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 256GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network | |||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
||||||||
Interface | |||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||
Built-in Mic | Supported | ||||||||
Certifications | |||||||||
Certifications | CE: EN 60950-1 FCC: FCC Part 15 |
||||||||
General | |||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power Consumption | Max 4.0W | ||||||||
Dimensions | Ø4.4” x 3.7” | ||||||||
Net Weight | 0.93lb | ||||||||
Material | Metal | ||||||||
Working Environment | -22°F ~ 140°F, Humidity: ≤95% RH (non-condensing) | ||||||||
Storage Environment | -22°F ~ 140°F, Humidity: ≤95% RH (non-condensing) | ||||||||
Surge Protection | 2KV |
Description
The OneScreen PrimeCam OST4MPF28CSAI is an advanced, high-definition network camera engineered to deliver superior image quality and robust security features, making it an ideal choice for various surveillance needs. With a powerful 4MP, 1/3" CMOS sensor, this intelligent camera captures stunningly clear footage across multiple resolutions, including 4MP (2688x1520), 4MP (2560x1440), 3MP (2304x1296), and 2MP (1920x1080) at 30/25fps. Its compliance with NDAA standards guarantees reliable performance for critical and sensitive applications.
The PrimeCam's state-of-the-art video compression technologies, including Ultra 265, H.265, H.264, and MJPEG, significantly optimize bandwidth and storage usage without sacrificing video quality. Its intelligent perimeter protection, featuring smart intrusion prevention, effectively reduces false alarms by accurately detecting and focusing on human and vehicle movement.
Equipped with LightHunter technology, the PrimeCam excels in delivering ultra-high image quality even in low-light conditions. The 120dB true WDR (Wide Dynamic Range) technology ensures exceptional clarity in scenes with challenging lighting conditions. The camera's versatility is further enhanced by features such as 9:16 Corridor Mode, a built-in microphone, and smart IR with an impressive range of up to 40m (131ft).
Designed for durability and ease of use, the PrimeCam is IP67-rated for comprehensive protection against dust and water ingress. Additionally, the camera supports PoE (Power over Ethernet), simplifying installation and maintenance. Whether for indoor or outdoor surveillance, the OneScreen PrimeCam OST4MPF28CSAI offers a reliable and powerful solution tailored to meet your security requirements.