Resources
Technical Specifications
Camera | |||||||||
Sensor | 1/3”, 4.0 megapixel, progressive scan, CMOS | ||||||||
Minimum Illumination | Color: 0.002Lux (F1.6, AGC ON) 0Lux with IR on |
||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Adjustment Angle | Pan: 0° ~ 355° | Tilt: 0° ~ 80° | Rotate: 0° ~ 355° | ||||||
S/N | >56dB | ||||||||
WDR | 120dB | ||||||||
Lens | |||||||||
Lens Type | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | ||||||||
Field of View (H) | 98.26° ~ 31.35° | ||||||||
Field of View (V) | 54.76° ~ 18.55° | ||||||||
Field of View (D) | 127.74° ~ 36.99° | ||||||||
DORI | |||||||||
DORI Distance | Lens | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
2.7mm | 60.8 | 24.3 | 12.2 | 6.1 | |||||
13.5mm | 303.8 | 121.5 | 60.8 | 30.4 | |||||
Illuminator | |||||||||
IR Range | Up to 40m (131 ft) IR range | ||||||||
Wavelength | 850nm | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Video | |||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | ||||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps |
||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
9:16 Corridor Mode | Supported | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Motion Detection | Up to 4 areas | ||||||||
Image | |||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||
Smart IR | Supported | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
HLC | Supported | ||||||||
BLC | Supported | ||||||||
Defog | Digital Defog | ||||||||
Intelligent | |||||||||
Smart Intrusion Prevention | Cross Line, intrusion, enter area, leave area detection | ||||||||
Events | |||||||||
Basic Detection | Motion detection, tampering alarm, audio detection | ||||||||
General Function | Watermark, IP address filtering, alarm input, alarm output, access policy, ARP Protection, RTSP authentication, user Authentication | ||||||||
Audio | |||||||||
Audio Compression | G.711 | ||||||||
Two-way Audio | Supported | ||||||||
Suppression | Supported | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 256GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network | |||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
||||||||
Interface | |||||||||
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] Output: impedance 600Ω; amplitude 2V [p-p] |
||||||||
Alarm I/O | 1/1 | ||||||||
Built-in Mic | Supported | ||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||
Certifications | |||||||||
Certifications | CE: EN 60950-1 FCC: FCC Part 15 |
||||||||
General | |||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power Consumption | Max 7.0W | ||||||||
Dimensions | Ø5.8” x 4.4” | ||||||||
Net Weight | 2.03lb | ||||||||
Material | Metal + Plastic | ||||||||
Working Environment | -22°F ~ 140°F, Humidity: ≤95% RH (non-condensing) | ||||||||
Storage Environment | -22°F ~ 140°F, Humidity: ≤95% RH (non-condensing) | ||||||||
Surge Protection | 6KV | ||||||||
Ingress Protection | IP67 | ||||||||
Vandal Resistant | IK10 | ||||||||
Reset Button | Supported |
Description
Experience top-tier surveillance with this high-quality 4MP camera, designed to capture every detail with its 1/3" CMOS sensor. Whether it’s monitoring high-traffic areas or securing sensitive locations, this camera delivers crisp and clear video at multiple resolutions, including 4MP and 2MP, at 30/25fps.
Reliable Performance for Sensitive Applications
NDAA compliance ensures this camera meets stringent requirements for reliable performance in sensitive and regulated environments. Its advanced video compression technologies, including Ultra 265, H.265, H.264, and MJPEG, optimize bandwidth and storage without compromising quality.
Exceptional Low-Light and High-Contrast Imaging
Thanks to LightHunter technology, this camera excels in low-light conditions, delivering high-quality images even in the darkest environments. The 120dB true WDR technology ensures clear and detailed images in high-contrast settings, making it ideal for various lighting conditions.
Advanced Features for Comprehensive Surveillance
Equipped with intelligent perimeter protection, this camera can detect cross lines, intrusions, and other movements, significantly reducing false alarms. It also supports 9:16 Corridor Mode and includes a built-in microphone, enhancing its surveillance capabilities.
Built to Last in Any Environment
With an IP67 rating for dust and water protection and an IK10 rating for vandal resistance, this camera is built to withstand harsh environments. Its smart IR technology provides visibility up to 40 meters (131ft) in low-light conditions. Power over Ethernet (PoE) support simplifies installation, making it a reliable choice for any security setup.