Resources
Technical Specifications
Feature | Details |
---|---|
Display | |
Screen Size (Diagonal) | 86" |
Backlight | D-LED |
Native Resolution | 4K (3840 x 2160) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1200:1 |
Dynamic Contrast Ratio | 4000:1 |
Brightness (Maximum cd/m²) | 450 |
Response Time (ms) | 8 |
Display Colors (billion) | 1.07 |
Refresh Rate (Hz) | 60 |
Viewing Angle (H/V°) | 178 / 178 |
Glass Treatment | Anti-glare, Anti-fingerprint, 7 mohs |
Glass Thickness (mm) | 4 |
Audio (w) | 2 x 12 |
Lifetime Maximum (hrs) | 30,000 |
Frame Material | Steel |
Connectivity | |
Inputs | |
Mini D-sub 15-pin (VGA) | Yes |
HDMI™ 2.0 | Yes (x2) |
HDMI™ 2.0 with ARC | Yes |
USB-A 2.0 | Yes |
USB-A 3.0 | Yes (x3) |
USB-C | No |
USB-B | Yes (x2) |
3.5 mm Stereo Mini Jack | Yes |
RJ45 - Lan 10/100/1000 | Yes |
Outputs | |
3.5 mm Stereo Mini Jack | Yes |
SPDIF | Yes |
HDMI™ 2.0 | Yes |
RJ45 - Lan 10/100/1000 | Yes |
Other | |
Wi-Fi | 802.11a,n,ac,ax |
Bluetooth | 2.1, 3, 4, 4.1, 4.2, 5 |
Open Pluggable Specification | Yes |
Power Supply (V / Hz) | AC 100 - 240, 50/60 |
Power Consumption Max [W] | 400 |
Power Consumption Network Standby (W) | <2.0 |
Power Consumption Standby (W) | <0.5 |
Touch System | |
Touch Technology | IR |
Touch Points Maximum | 20 |
Typical Response Time (ms) | <10 |
Accuracy (mm) | +/- 1.5 |
Minimum Object Size Single Touch (mm) | >3 |
Minimum Object Size Multi Touch (mm) | >8 |
Supported Operating Systems | Windows, Linux, Mac OS, Chrome |
Embedded System | |
Operating System & Version | Android 8 |
System on Chip (SoC) | |
Central Processing Unit (CPU) | ARM Cortex™ A73, ARM Cortex™ A53 |
Graphics Processing Unit (GPU) | ARM Mail G51 |
Random Access Memory (RAM) | 3 GB |
Read Only Memory (ROM) | 16 GB |
Included Applications | Whiteboard, Browser, Finder, LightCast2, Annotation, WPS Office, Stopwatch, Screen Capture, Palette, Keeper, Visualizer, Welcome, Cloud Drive, SpotLight, Screen Recording, Timer |
Optional Upgrades | i5 Intel PC Unit, i7 Intel PC Unit |
General | |
Dimensions (W x H x D) [mm / in] | 1957.1 x 1160 x 88 / 77.05 x 45.67 x 3.46 |
Weight [kg / lb] | 66.3 / 145.86 |
Shipping Dimensions (W x H x D) [mm / in] | 2123 x 1345 x 280 / 83.58 x 52.95 x 11.02 |
Shipping Weight [kg / lb] | 90.9 / 199.98 |
Mounting | VESA MIS-F 800 x 600 |
Operating Temperature [°C / F] | 0 ~ 40 / 32 ~104 |
Operating Humidity [%] | 10 ~ 90 |
Operating Altitude (m / ft) | <5000 / >16404 |
Storage Temperature [°C / F] | -20 ~ 60 / -4 ~140 |
Storage Humidity [%] | 10 ~ 90 |
Security | PIN, Kensington Lock |
In the Box | Remote Control (no batteries), 2x Stylus, Power Cord, 3m USB A to B, 3m HDMI, QSG, Wi-Fi Module |
Safety and Regulatory | CB, CE EMC, IC, FCC, cTUVus, NOM, EAC, BIS |
Environmental | RoHS, WEEE, EU Energy |
Description
The InFocus JTouch Interactive TouchScreen Kit Ultra Package is the ultimate bundle for interactive presentations and collaboration. This package includes an 86" 4K JTouch 40 interactive screen (INF8640e), a 4K App-free wireless screen sharing and annotation device (SBWD1000EDU), a SmartMount universal flat wall mount (SF680P), and a USB doc cam (QPC20F1). With this kit, you can easily present from your laptop, tablet, or smartphone wirelessly, thanks to the native screen mirroring solution that requires no app or dongle. The universal mount fits displays with mounting patterns up to 1100 x 650mm, and its low-profile design holds the display only 1.73" from the wall. The USB doc cam features an 8.0 megapixel CMOS sensor and up to 25x digital zoom, ensuring clear and detailed visuals for your presentations.
Key Features:
- 86" screen size for an immersive viewing experience
- 4K UHD resolution for crisp and vibrant visuals
- Present from your laptop, tablet, or smartphone wirelessly
- Native screen mirroring solution; no app, no dongle required
- Universal mount fits displays with mounting patterns up to 1100 x 650mm
- Low-profile design holds the display only 1.73" from the wall
- USB doc cam with an 8.0 megapixel CMOS sensor and up to 25x digital zoom for clear and detailed visuals